Verdediger
Clinton Mata
Lyon (Ligue 1) · 34 jaar · 180 cm · 0 caps / 0 interlandgoals
BEL + ANG · Koos definitief voor een ander land.
Vorm 61 · In beeld
€2,5M
Marktwaarde · piek €2,5M
Vorm & beschikbaarheid
Selectie-relevantie-index op basis van seizoen 2025-26 · speeltijd, productie
In beeld
Stabiel t.o.v. vorig seizoen
3.832 min · 44 wed.
0.02 G+A/90
geen rating
Methode: speeltijd (t.o.v. een vol seizoen), productie (G+A/90 t.o.v. het positiegemiddelde in de pool) en — waar beschikbaar — de wedstrijdrating (het gemiddelde van de laatste ~5 wedstrijden waar we per-wedstrijd-data hebben — top-5, Pro League, interlands — anders het seizoensgemiddelde), met een momentumbijstelling uit de seizoen-op-seizoen-trend.
Dit seizoen
2025-26 · alle competities samengeteld
Minuten
3.832
44 wedstrijden
Goals
0
Assists
1
G+A / 90
0.02
Rating
—
geen rating beschikbaar
Beschikbaarheid
Fit — geen lopende blessure bekend
Geen blessurehistoriek bekend.
Marktwaarde-trend
Nog onvoldoende waarderingen voor een trend.
Seizoenshistoriek
Per seizoen, ingedeeld per competitietype · bijgewerkt 20 jul 2026
2025-26
Olympique Lyon44 wed. · 3.832 min · 0G 1A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Ligue 1 | 32 | 0 | 0 | 2.836 |
| Europees | UEFA Europa League | 9 | 0 | 1 | 726 |
| Beker | Coupe de France | 3 | 0 | 0 | 270 |
2024-25
Olympique Lyon44 wed. · 3.560 min · 0G 4A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Ligue 1 | 29 | 0 | 4 | 2.370 |
| Europees | UEFA Europa League | 9 | 0 | 0 | 793 |
| Beker | Coupe de France | 2 | 0 | 0 | 115 |
| Nationale ploeg | Africa Cup of NationsAngola | 2 | 0 | 0 | 180 |
| Nationale ploeg | Africa Cup of Nations QualificationAngola | 2 | 0 | 0 | 102 |
2023-24
Olympique Lyon39 wed. · 3.003 min · 0G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Ligue 1 | 28 | 0 | 3 | 2.222 |
| Beker | Coupe de France | 5 | 0 | 0 | 265 |
| Nationale ploeg | World Cup Qualification AfricaAngola | 6 | 0 | 0 | 516 |
2022-23
Club Brugge KV30 wed. · 2.202 min · 1G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 21 | 0 | 3 | 1.563 |
| Competitie | Jupiler Pro League Champions' Play-Offs | 4 | 1 | 0 | 301 |
| Europees | UEFA Champions League | 3 | 0 | 0 | 158 |
| Beker | Croky Cup | 1 | 0 | 0 | 90 |
| Beker | Volkswagen Supercup | 1 | 0 | 0 | 90 |
2021-22
Club Brugge KV50 wed. · 4.353 min · 2G 5A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 33 | 1 | 2 | 2.914 |
| Competitie | Jupiler Pro League Champions' Play-Offs | 5 | 0 | 0 | 352 |
| Europees | UEFA Champions League | 6 | 0 | 0 | 528 |
| Beker | Croky Cup | 5 | 0 | 3 | 471 |
| Beker | Volkswagen Supercup | 1 | 1 | 0 | 88 |
2020-21
Club Brugge KV49 wed. · 4.139 min · 1G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 34 | 1 | 2 | 2.862 |
| Competitie | Jupiler Pro League Champions' Play-Offs | 5 | 0 | 0 | 383 |
| Europees | UEFA Champions League | 6 | 0 | 0 | 534 |
| Europees | UEFA Europa League | 2 | 0 | 0 | 180 |
| Beker | Croky Cup | 2 | 0 | 1 | 180 |
2019-20
Club Brugge KV40 wed. · 3.467 min · 0G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 25 | 0 | 2 | 2.115 |
| Europees | UEFA Champions League | 4 | 0 | 1 | 360 |
| Europees | UEFA Champions League Qualifying | 4 | 0 | 0 | 360 |
| Europees | UEFA Europa League | 2 | 0 | 0 | 152 |
| Beker | Croky Cup | 5 | 0 | 0 | 480 |
2018-19
Club Brugge KV28 wed. · 1.955 min · 2G 2A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 16 | 1 | 1 | 1.048 |
| Competitie | Jupiler Pro League Champions' Play-Offs | 8 | 1 | 1 | 700 |
| Europees | UEFA Champions League | 4 | 0 | 0 | 207 |
2017-18
KRC Genk / Royal Charleroi SC30 wed. · 2.379 min · 0G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 17 | 0 | 2 | 1.349 |
| Competitie | Jupiler Pro League Champions' Play-OffsKRC Genk | 8 | 0 | 1 | 628 |
| Europees | Jupiler Pro League playoff Europa LeagueKRC Genk | 1 | 0 | 0 | 90 |
| Beker | Croky CupKRC Genk | 4 | 0 | 0 | 312 |
2016-17
Royal Charleroi SC39 wed. · 3.414 min · 1G 2A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 27 | 0 | 2 | 2.280 |
| Competitie | Jupiler Pro League Champions' Play-Offs | 9 | 1 | 0 | 810 |
| Beker | Croky Cup | 2 | 0 | 0 | 234 |
| Nationale ploeg | World Cup Qualification AfricaAngola | 1 | 0 | 0 | 90 |
2015-16
Royal Charleroi SC31 wed. · 2.296 min · 0G 2A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 18 | 0 | 1 | 1.154 |
| Competitie | Jupiler Pro League Europe Play-Offs | 5 | 0 | 1 | 433 |
| Europees | Jupiler Pro League playoff Europa League | 3 | 0 | 0 | 270 |
| Beker | Croky Cup | 1 | 0 | 0 | 90 |
| Nationale ploeg | Africa Cup of Nations QualificationAngola | 4 | 0 | 0 | 349 |
2014-15
Royal Charleroi SC24 wed. · 998 min · 0G 0A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 14 | 0 | 0 | 482 |
| Competitie | Jupiler Pro League Champions' Play-Offs | 4 | 0 | 0 | 201 |
| Europees | Jupiler Pro League playoff Europa League | 1 | 0 | 0 | 1 |
| Beker | Croky Cup | 2 | 0 | 0 | 89 |
| Nationale ploeg | Africa Cup of Nations QualificationAngola | 3 | 0 | 0 | 225 |
2013-14
KAS Eupen34 wed. · 2.047 min · 2G 1A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Challenger Pro League | 26 | 2 | 0 | 1.430 |
| Competitie | Endrunde Jupiler Pro League | 6 | 0 | 1 | 437 |
| Beker | Croky Cup | 2 | 0 | 0 | 180 |
2012-13
KAS Eupen27 wed. · 1.359 min · 0G 1A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Challenger Pro League | 26 | 0 | 1 | 1.301 |
| Beker | Croky Cup | 1 | 0 | 0 | 58 |
2011-12
KAS Eupen12 wed. · 533 min · 0G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Challenger Pro League | 10 | 0 | 2 | 433 |
| Competitie | Endrunde Jupiler Pro League | 2 | 0 | 1 | 100 |
2010-11
KAS Eupen1 wed. · 21 min · 0G 0A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Endrunde Jupiler Pro League | 1 | 0 | 0 | 21 |
Paspoort & eligibility
- Nationaliteit
- BEL + ANG
- Eligibility
- Koos definitief voor een ander land.
- Geboortedatum
- 11 jul 1992 (34 jaar)
- Contract tot
- 30 jun 2028
- ·18 officiële A-interlands voor ANG → cap-tied aan die bond (art. 6.3).
- ·Speelde daar in de eindronde van een WK of continentaal toernooi: permanente binding (art. 10.2(c)(vi)).
Voorbehoud: Afgeleid uit wedstrijddata (officiële interlands), niet uit een gecureerde keuzedatum.
FIFA-reglement, art. 6 (cap-tie) & art. 10 (bondswissel)
Curatienotitie: Transfermarkt-ontdekking: automatisch gevonden via de nationaliteitenlijst — A-caps/cap-status nog niet geverifieerd, cureren
Marktwaarde-evolutie
Laatste waardering 20 jul 2026 · bijgewerkt 20 jul 2026
Nog onvoldoende waardepunten voor een grafiek.
Blessures & schorsingen
Geen items bekend.