14Aanvaller
WK 2026-selectie
Dodi Lukébakio
Benfica (Primeira Liga) · 28 jaar · 187 cm · 33 caps / 6 interlandgoals
BEL + COD · Vastgelegd op België.
Vorm 53 · Beperkte data
€15M
Marktwaarde · piek €25M
Vorm & beschikbaarheid
Selectie-relevantie-index op basis van seizoen 2026-27 · speeltijd, productie en rating (laatste 5 wed.)
Beperkte data
Weinig minuten — index onzeker
120 min · 4 wed.
1.50 G+A/90
7.20 gem.
Methode: speeltijd (t.o.v. een vol seizoen), productie (G+A/90 t.o.v. het positiegemiddelde in de pool) en — waar beschikbaar — de wedstrijdrating (het gemiddelde van de laatste ~5 wedstrijden waar we per-wedstrijd-data hebben — top-5, Pro League, interlands — anders het seizoensgemiddelde), met een momentumbijstelling uit de seizoen-op-seizoen-trend.
Laatste wedstrijden
API-Football · rating 0–10Alleen top-5, Jupiler Pro League en interlands leveren wedstrijdratings; lagere reeksen ontbreken.
Dit seizoen
2026-27 · alle competities samengeteld
Minuten
120
4 wedstrijden
Goals
1
Assists
1
G+A / 90
1.50
Rating
7.20
gem. · laatste 5 wed.
Beschikbaarheid
Fit — geen lopende blessure bekend
Laatste item: Calf Injury (26 aug 2025 — lopend)
Marktwaarde-trend
Sinds okt 2023: stabiel
Seizoenshistoriek
Per seizoen, ingedeeld per competitietype · bijgewerkt 13 aug 2026
2026-27
SL Benfica4 wed. · 120 min · 1G 1A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Liga Portugal | 2 | 0 | 0 | — | 26 |
| Europees | UEFA Europa League Qualifying | 2 | 1 | 1 | — | 94 |
2025-26
Benfica / Sevilla24 wed. · 1.267 min · 1G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Primeira Liga (Portugal)Benfica | 17 | 0 | 3 | 7.04 | 745 |
| Competitie | La Liga (Spain)Sevilla | 2 | 1 | 0 | 7.30 | 180 |
| Europees | UEFA Champions League (World)Benfica | 4 | 0 | 0 | 6.73 | 266 |
| Beker | Taça de Portugal (Portugal)Benfica | 1 | 0 | 0 | 6.70 | 76 |
2024-25
Sevilla54 wed. · 3.698 min · 11G 2A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | La Liga (Spain) | 38 | 11 | 2 | 7.07 | 3.098 |
| Beker | Copa del Rey (Spain) | 1 | 0 | 0 | 7.20 | 90 |
| Nationale ploeg | UEFA Nations League (World)Belgium | 7 | 0 | 0 | 6.73 | 293 |
| Nationale ploeg | Friendlies (World)Belgium | 3 | 0 | 0 | 6.70 | 100 |
| Nationale ploeg | Euro Championship (World)Belgium | 3 | 0 | 0 | 6.70 | 72 |
| Nationale ploeg | World Cup - Qualification Europe (World)Belgium | 2 | 0 | 0 | 6.25 | 45 |
2023-24
Sevilla FC34 wed. · 1.581 min · 5G 1A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | LaLiga | 23 | 5 | 1 | — | 1.124 |
| Europees | UEFA Champions League | 4 | 0 | 0 | — | 247 |
| Nationale ploeg | International FriendliesBelgium | 4 | 0 | 0 | — | 146 |
| Nationale ploeg | UEFA EuroBelgium | 3 | 0 | 0 | — | 64 |
2022-23
Hertha BSC / Belgium39 wed. · 2.772 min · 14G 8A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | BundesligaHertha BSC | 32 | 11 | 4 | — | 2.407 |
| Competitie | European QualifiersBelgium | 5 | 2 | 3 | — | 242 |
| Beker | DFB-PokalHertha BSC | 1 | 1 | 1 | — | 115 |
| Nationale ploeg | UEFA Nations League ABelgium | 1 | 0 | 0 | — | 8 |
2021-22
VfL Wolfsburg / Hertha BSC30 wed. · 1.463 min · 2G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Bundesliga | 22 | 2 | 3 | — | 1.049 |
| Europees | UEFA Champions LeagueVfL Wolfsburg | 6 | 0 | 0 | — | 296 |
| Beker | DFB-PokalHertha BSC | 1 | 0 | 0 | — | 60 |
| Nationale ploeg | International FriendliesBelgium | 1 | 0 | 0 | — | 58 |
2020-21
Hertha BSC34 wed. · 2.132 min · 7G 5A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Bundesliga | 29 | 5 | 5 | — | 1.867 |
| Beker | DFB-Pokal | 1 | 2 | 0 | — | 90 |
| Nationale ploeg | World Cup Qualifiers (Europe)Belgium | 3 | 0 | 0 | — | 92 |
| Nationale ploeg | International FriendliesBelgium | 1 | 0 | 0 | — | 83 |
2019-20
Hertha BSC33 wed. · 2.200 min · 8G 7A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Bundesliga | 30 | 7 | 6 | — | 2.045 |
| Beker | DFB-Pokal | 3 | 1 | 1 | — | 155 |
2018-19
Fortuna Düsseldorf41 wed. · 2.636 min · 14G 6A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Bundesliga | 31 | 10 | 4 | — | 1.978 |
| Beker | DFB-Pokal | 3 | 4 | 1 | — | 193 |
| Nationale ploeg | UEFA Under-21 EuroBelgium U21 | 3 | 0 | 1 | — | 270 |
| Nationale ploeg | International FriendliesBelgium U21 | 4 | 0 | 0 | — | 195 |
2017-18
Royal Charleroi SC / RSC Anderlecht / Watford FC31 wed. · 2.044 min · 7G 8A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Jupiler Pro LeagueRoyal Charleroi SC / RSC Anderlecht | 19 | 3 | 3 | — | 1.291 |
| Competitie | Premier LeagueWatford FC | 1 | 0 | 0 | — | 15 |
| Beker | Croky CupRoyal Charleroi SC | 1 | 0 | 1 | — | 90 |
| Nationale ploeg | UEFA Euro Under-21 qualificationBelgium U21 | 9 | 4 | 3 | — | 576 |
| Nationale ploeg | International FriendliesBelgium U21 | 1 | 0 | 1 | — | 72 |
2016-17
Toulouse FC B / FC Toulouse13 wed. · 681 min · 3G 0A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Championnat National 2 - Groupe GToulouse FC B | 6 | 3 | 0 | — | 513 |
| Competitie | Ligue 1FC Toulouse | 5 | 0 | 0 | — | 87 |
| Beker | Coupe de FranceFC Toulouse | 1 | 0 | 0 | — | 62 |
| Nationale ploeg | International FriendliesDemocratic Republic of the Congo | 1 | 0 | 0 | — | 19 |
2015-16
RSC Anderlecht22 wed. · 814 min · 3G 4A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Competitie | Jupiler Pro League | 14 | 1 | 2 | — | 421 |
| Competitie | Jupiler Pro League Champions' Play-Offs | 3 | 0 | 0 | — | 55 |
| Europees | UEFA Europa League | 1 | 0 | 0 | — | 24 |
| Jeugd | UEFA Youth LeagueRSC Anderlecht UEFA U19 | 4 | 2 | 2 | — | 314 |
2014-15
5 wed. · 236 min · 0G 0A| Categorie | Competitie | Wedstrijden | Goals | Assists | Rating | Minuten |
|---|---|---|---|---|---|---|
| Jeugd | UEFA Youth LeagueRSC Anderlecht UEFA U19 | 5 | 0 | 0 | — | 236 |
Paspoort & eligibility
- Nationaliteit
- BEL + COD
- Eligibility
- Vastgelegd op België.
- Geboortedatum
- 24 sep 1997 (28 jaar)
- Contract tot
- 30 jun 2030
- ·24 competitieve A-caps voor België → cap-tied (art. 6.3).
- ·Speelde in de eindronde van een WK of continentaal toernooi: permanente binding (art. 10.2(c)(vi)).
FIFA-reglement, art. 6 (cap-tie) & art. 10 (bondswissel)
Marktwaarde-evolutie
Laatste waardering 27 aug 2026 · bijgewerkt 27 aug 2026
Blessures & schorsingen
Gecontroleerd 19 jul 2026
Calf Injury
26 aug 2025 — lopend
ACL Knee Injury
10 dec 2023 — 8 mrt 2024
Virus
29 dec 2021 — 14 jan 2022
Virus
15 apr 2021 — 11 mei 2021