
Middenvelder
Ismael Saibari
Bayern Munich (Bundesliga) · 25 jaar · 185 cm · 0 caps / 0 interlandgoals
BEL + MAR · Koos definitief voor een ander land.
Vorm 50 · Beperkte data
€55M
Marktwaarde · piek €55M
Vorm & beschikbaarheid
Selectie-relevantie-index op basis van seizoen 2026-27 · speeltijd, productie
Beperkte data
Weinig minuten — index onzeker
247 min · 6 wed.
1.09 G+A/90
geen rating
Methode: speeltijd (t.o.v. een vol seizoen), productie (G+A/90 t.o.v. het positiegemiddelde in de pool) en — waar beschikbaar — de wedstrijdrating (het gemiddelde van de laatste ~5 wedstrijden waar we per-wedstrijd-data hebben — top-5, Pro League, interlands — anders het seizoensgemiddelde), met een momentumbijstelling uit de seizoen-op-seizoen-trend.
Dit seizoen
2026-27 · alle competities samengeteld
Minuten
247
6 wedstrijden
Goals
0
Assists
3
G+A / 90
1.09
Rating
—
geen rating beschikbaar
Beschikbaarheid
Fit — geen lopende blessure bekend
Geen blessurehistoriek bekend.
Marktwaarde-trend
Sinds okt 2023: +€50M
Seizoenshistoriek
Per seizoen, ingedeeld per competitietype · bijgewerkt 17 sep 2026
2026-27
Bayern Munich6 wed. · 247 min · 0G 3A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Bundesliga | 3 | 0 | 3 | 151 |
| Europees | UEFA Champions League | 1 | 0 | 0 | 25 |
| Beker | DFB-Pokal | 1 | 0 | 0 | 62 |
| Beker | Franz-Beckenbauer-Supercup | 1 | 0 | 0 | 9 |
2025-26
PSV Eindhoven49 wed. · 3.739 min · 25G 9A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Eredivisie | 27 | 15 | 8 | 2.146 |
| Europees | UEFA Champions League | 7 | 3 | 0 | 606 |
| Beker | KNVB Beker | 2 | 1 | 1 | 135 |
| Beker | Johan Cruijff Schaal | 1 | 0 | 0 | 90 |
| Nationale ploeg | World CupMorocco | 5 | 3 | 0 | 385 |
| Nationale ploeg | International FriendliesMorocco | 7 | 3 | 0 | 377 |
2024-25
PSV Eindhoven56 wed. · 3.594 min · 18G 15A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Eredivisie | 29 | 11 | 11 | 1.786 |
| Europees | UEFA Champions League | 10 | 3 | 1 | 726 |
| Beker | KNVB Beker | 4 | 1 | 2 | 199 |
| Beker | Johan Cruijff Schaal | 1 | 0 | 0 | 64 |
| Nationale ploeg | Africa Cup of NationsMorocco | 7 | 1 | 0 | 593 |
| Nationale ploeg | International FriendliesMorocco | 2 | 0 | 0 | 149 |
| Nationale ploeg | Africa Cup of Nations QualificationMorocco | 3 | 2 | 1 | 77 |
2023-24
PSV Eindhoven42 wed. · 2.134 min · 11G 5A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Eredivisie | 19 | 5 | 4 | 1.016 |
| Europees | UEFA Champions League | 7 | 1 | 0 | 317 |
| Europees | UEFA Champions League Qualifying | 4 | 2 | 0 | 271 |
| Beker | Johan Cruijff Schaal | 1 | 0 | 1 | 17 |
| Nationale ploeg | World Cup Qualification AfricaMorocco | 6 | 3 | 0 | 307 |
| Nationale ploeg | International FriendliesMorocco / Morocco U23 | 3 | 0 | 0 | 108 |
| Nationale ploeg | Africa Cup of NationsMorocco | 2 | 0 | 0 | 98 |
2022-23
PSV Eindhoven U21 / PSV Eindhoven45 wed. · 2.205 min · 7G 5A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Keuken Kampioen DivisiePSV Eindhoven U21 | 5 | 1 | 2 | 424 |
| Competitie | EredivisiePSV Eindhoven | 17 | 0 | 1 | 410 |
| Europees | UEFA Champions League QualifyingPSV Eindhoven | 4 | 0 | 0 | 306 |
| Europees | UEFA Europa LeaguePSV Eindhoven | 3 | 0 | 0 | 242 |
| Beker | KNVB BekerPSV Eindhoven | 3 | 0 | 0 | 42 |
| Beker | Johan Cruijff SchaalPSV Eindhoven | 1 | 0 | 0 | 28 |
| Nationale ploeg | International FriendliesMorocco U23 | 6 | 4 | 0 | 374 |
| Jeugd | Africa U-23 Cup of NationsMorocco U23 | 5 | 1 | 2 | 289 |
| Jeugd | Premier League International Cup U21PSV Eindhoven U21 | 1 | 1 | 0 | 90 |
2021-22
PSV Eindhoven U2127 wed. · 2.029 min · 5G 6A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Keuken Kampioen Divisie | 26 | 5 | 6 | 2.013 |
| Nationale ploeg | Africa Cup of Nations QualificationMorocco | 1 | 0 | 0 | 16 |
2020-21
PSV Eindhoven U21 / PSV Eindhoven26 wed. · 1.881 min · 3G 5A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Competitie | Keuken Kampioen DivisiePSV Eindhoven U21 | 24 | 3 | 5 | 1.872 |
| Competitie | EredivisiePSV Eindhoven | 1 | 0 | 0 | 2 |
| Europees | UEFA Europa LeaguePSV Eindhoven | 1 | 0 | 0 | 7 |
2019-20
6 wed. · 333 min · 0G 0A| Categorie | Competitie | Wedstrijden | Goals | Assists | Minuten |
|---|---|---|---|---|---|
| Jeugd | UEFA Youth LeagueKRC Genk UEFA U19 | 6 | 0 | 0 | 333 |
Paspoort & eligibility
- Nationaliteit
- BEL + MAR
- Eligibility
- Koos definitief voor een ander land.
- Geboortedatum
- 28 jan 2001 (25 jaar)
- Contract tot
- 30 jun 2031
- ·Vastgelegd bij een andere bond op 2026-07-04 (competitieve interland of goedgekeurde FIFA-switch).
- ·24 officiële A-interlands voor MAR → cap-tied aan die bond (art. 6.3).
- ·Speelde daar in de eindronde van een WK of continentaal toernooi: permanente binding (art. 10.2(c)(vi)).
Voorbehoud: Afgeleid uit wedstrijddata (officiële interlands), niet uit een gecureerde keuzedatum.
FIFA-reglement, art. 6 (cap-tie) & art. 10 (bondswissel)
Curatienotitie: Speelde WK 2026 voor Marokko (o.a. R16 vs Canada, 04/07/2026, kwam in de 22e min. geblesseerd af); daarvoor titularis op AFCON 2025 (doelpunt vs Kameroen 09/01/2026, toernooiwinnaar). Permanent gebonden aan Marokko — niet langer Belgisch-eligible.
Marktwaarde-evolutie
Laatste waardering 17 sep 2026 · bijgewerkt 17 sep 2026
Blessures & schorsingen
Geen items bekend.